Pressure
Adhesives
It is a type of adhesive also known as Pressure Sensitive Adhesive (PSA).
Pressure adhesives are composed of viscoelastic materials and the material with viscosity can serve as an adhesive within a short period of time in room temperature with a little bit of pressure. With cohesiveness and elasticity, it is highly adhesive, but may be removed from hard, flat surfaces. The properties of these adhesives can be used can be applied to all industrial areas as critical materials, including general labeling stickers, various films, medical labels, and advanced electrical/electronic, display, and semiconductor materials.
SAMYOUNG INK&PAINT INDUSTRIAL’s Adhesive Business
- Based on the technology of TOYO INK GROUP, Japan, we started the acrylic pressure adhesive business in 1991 and achieved sustainable growth ever since.
We are currently producing and selling acrylic pressure adhesives and urethane pressure adhesives. - Our adhesives are widely applied from everyday materials, such as labels and interior finishes, to electrical/electronic and medical items.
They are also widely applied to display panels for TV, monitors, Smartphones, tablet PC, etc. - We are always striving to develop, produce, and supply pressure adhesive products that satisfy customer needs.
General Industries
Electrical/Electronic
Use | Product | Solid Material (%) | Viscosity (mPa·s) | Hardening Agent | Characteristics |
---|---|---|---|---|---|
Permanent Adhesives | BPS-3156D | 35.0±1.0 | 3500±500 | BHS-8515 | Removable, plasticizer-resistant, workability, heat-resistant |
BPS-4668 | 43.5±1.0 | 3600±700 | BXX-5134 | Heat-sensitive/pressure-sensitive adhesives (stronger adhesive when heated) | |
BPS-4891 | 46.0±1.0 | 1650±250 | BHS-8515 | Strong adhesives for PE and PP | |
BPS-5375 | 45.0±1.0 | 8000±2000 | BHS-8515 | Strong adhesives for various foam materials | |
SYS-39DS | 38.0±1.0 | 3250±250 | BHS-8515 | Heat-resistant and additional adhesives | |
Removable Adhesives | BPS-5226KA | 39.5±1.5 | 2200±400 | BXX-5134 | Adhesive and heat-resistant |
BPS-5227-1 | 41.5±1.0 | 2000±400 | BXX-5134 | Removable, adhesive, and heat-resistant on all materials | |
BPS-5448 | 42.0±1.0 | 6000±1000 | BXX-5134 | Removable, adhesive, and heat-resistant on all materials | |
BPS-5941 | 48.0±1.0 | 4700±1000 | BXX-5134 | Removable, adhesive, and heat-resistant on all materials | |
BPS-6024 | 45.5±1.0 | 2000±500 | BXX-5134 | Removable, adhesive, and no visual change |
Move the screen left or right to see the hidden table.
Industrial
Use | Product | Solid Material (%) | Viscosity (mPa・s) | Hardening Agent | Characteristics |
---|---|---|---|---|---|
For advertising sheets/lighting | BPS-3156D | 35.0±1.0 | 3500±500 | BHS-8515 | Removable, plasticizer-resistant, workability, heat-resistant |
For high-luminosity reflective sheets | BPS-3713 | 40.0±1.0 | 5000±1000 | BHS-8515 | Heat-resistant, weather-resistant, clarity |
For printable advertising sheets | BPS-5218 | 39.5±1.0 | 2500±500 | BHS-8515 | Removable, cold/heat-resistant, humidity-resistant |
PE/acrylic foam | BPS-5375 | 45.0±1.0 | 8000±2000 | BHS-8515 | Strong adhesives for various foam materials |
Eco-friendly Interior sheets |
BPS-6267TFK | 45.0±1.0 | 8500±1500 | BHS-8515 | NNon-Formalin type, sick house syndrome prevention |
Interior sheets | SYS-26DS(bottom) | 30.0±1.0 | 850±50 | BHS-8515 | Weather-resistance, workability, heat-resistant, additional adhesives |
Interior sheets | SYS-39DS | 38.0±1.0 | 3250±250 | BHS-8515 | Heat-resistant and additional adhesives |
Acrylic foam | SYS-5651 | 44.0±1.0 | 3800±500 | BXX-5240 | Strong adhesives for foam materials |
Solar-control film | SYS-5726 | 40.0±1.0 | 3800±500 | BXX-4805 | Clarity, photo-resistance, heat-resistance |
Move the screen left or right to see the hidden table.
Labels
Use | Product | Solid Material (%) | Viscosity (mPa・s) | Hardening Agent | Characteristics |
---|---|---|---|---|---|
Labels for Frozen Food | BPS-2031A | 39.0±1.0 | 1800±300 | BHS-8515 | Low-temperature adhesive on poly-olefin |
Automated Labels | BPS-3713 | 40.0±1.0 | 5000±1000 | BHS-8515 | Heat-resistant, weather-resistant, clarity |
Medium Adhesive Paper | BPS-5218 | 39.5±1.0 | 2500±500 | BHS-8515 | Removable, cold/heat-resistant, humidity-resistant |
Strong Adhesive Paper Labels | BPS-5727 | 46.5±1.0 | 1500±300 | BHS-8515 | Strong adhesive on plastic and rubber |
Universal Labels | SYS-160-30 | 30.0±1.0 | 750±50 | 1 Solution | Clarity, photo-resistance, heat-resistance, workability, early adhesives |
Automated Labels | SYS-38DS | 38.0±1.0 | 3250±250 | BHS-8515 | Early tack and adhesive |
Battery Labels | SYS-5737 | 40.0±1.0 | 1600±200 | BXX-5134 | Heat-resistance, strong adhesive |
Move the screen left or right to see the hidden table.
Medical
Use | Product | Solid Material (%) | Viscosity (mPa・s) | Hardening Agent | Characteristics |
---|---|---|---|---|---|
Surgical tape, sports tape | BPS-4800 | 40.0±1.0 | 1500±300 | BHS-8515 | Sanitary on skin, safe on human body |
Move the screen left or right to see the hidden table.
For displays
Protective
Use | Product | Solid Material (%) | Viscosity (mPa・s) | Hardening Agent | Characteristics |
---|---|---|---|---|---|
Display protective film (Static electricity prevention ○) |
BPS 6411-KR | 50.0±1.0 | 3200±700 | BXX-6269 | Weak adhesive, static electricity prevention |
BPS-6471-KR | 50.0±1.0 | 5000±1500 | BXX-6269 | ||
SYS-7500 | 44.0±1.0 | 1500±300 | DR-750HD | ||
SYS-7600 | 44.0±1.0 | 3200±700 | DR-750HD | ||
SYS-8900 | 42.0±1.0 | 1500±500 | DR-750HD | ||
SYS-9010 | 40.0±1.0 | 1500±500 | DR-750HD | ||
Display protective film (Static electricity prevention ×) |
SYS-7500B | 44.0±1.0 | 1500±300 | DR-750HD | Weak adhesive with no static electricity prevention |
SYS-8600 | 42.0±1.0 | 1500±500 | DR-750HD | ||
SYS-9100B | 40.0±1.0 | 1500±500 | DR-750HD | ||
Heat-resistance | BPS-6298 | 43.0±1.0 | 3500±1000 | BXX-6269 | Weak adhesive and heat-resistant, Transfer after heat pressure |
SYS-7231 | 34.0±1.0 | 1650~1800 | DR-750HD | ||
Urethane protection | SH-101 | 60.0±1.0 | 3000±1000 | T-501B | Urethane adhesive / Weak adhesive with outstanding wetness |
SH-101M | 53.5±1.0 | 1350±500 | T-501B | ||
SH-109 | 64.0±1.0 | 1400±500 | T-501B | ||
SP-205 | 50.0±1.0 | 3000±500 | T-501B | Urethane adhesive / medium adhesive | |
SP-700 | 45 | 5000 | T-501B | Urethane adhesive / medium adhesive |
Move the screen left or right to see the hidden table.
Fixing
Use | Product | Solid Material (%) | Viscosity (mPa・s) | Hardening Agent | Characteristics |
---|---|---|---|---|---|
OCA Type | BPS-5296 | 37.0±1.0 | 1500±300 | BHS-8515 | Durability and humidity-resistant, strong adhesive on glass |
BPS-5977 | 28.0±1.0 | 5000±1000 | BHS-8515 | Outstanding heat-resistance and clarity | |
SYS-6042 | 29.5±1.0 | 1500±300 | BXX-5627 | ||
SYS-6085 | 60.0±1.0 | 6000±1000 | BXX-5627 | ||
Embedded Display Strong Adhesive |
SYS-3275 | 35.0±1.0 | 2800±400 | BXX-5240 | Strong adhesive on film |
SYS-3303 | 35.0±1.0 | 2800±400 | BXX-5240 | ||
SYS-4103 | 34.0±1.0 | 5000±1000 | BXX-5134 | ||
SYS-4305 | 35.0±1.0 | 1100±200 | BXX-5240 |
Move the screen left or right to see the hidden table.